| Bus ROUTE | Bus STOP |
Noise |
| # | percentage |
|
1 | 7 | 31.8 % |
2 | 6 | 27.2 % |
3 | 4 | 18.1 % |
4 | 2 | 9.0 % |
5 | 3 | 13.6 % |
|
total | 22 | average 2.5 |
|
| # | percentage |
|
1 | 6 | 27.2 % |
2 | 3 | 13.6 % |
3 | 5 | 22.7 % |
4 | 4 | 18.1 % |
5 | 4 | 18.1 % |
|
total | 22 | average 2.9 |
|
Safety |
| # | percentage |
|
1 | 1 | 4.5 % |
2 | 1 | 4.5 % |
3 | 7 | 31.8 % |
4 | 5 | 22.7 % |
5 | 8 | 36.3 % |
|
total | 22 | average 3.8 |
|
| # | percentage |
|
1 | 1 | 4.5 % |
2 | 3 | 13.6 % |
3 | 2 | 9.0 % |
4 | 7 | 31.8 % |
5 | 9 | 40.9 % |
|
total | 22 | average 3.9 |
|
Privacy |
| # | percentage |
|
1 | 5 | 22.7 % |
2 | 7 | 31.8 % |
3 | 5 | 22.7 % |
4 | 3 | 13.6 % |
5 | 2 | 9.0 % |
|
total | 22 | average 2.5 |
|
| # | percentage |
|
1 | 7 | 31.8 % |
2 | 10 | 45.4 % |
3 | 1 | 4.5 % |
4 | 1 | 4.5 % |
5 | 3 | 13.6 % |
|
total | 22 | average 2.2 |
|
Cost |
| # | percentage |
|
1 | 4 | 18.1 % |
2 | 5 | 22.7 % |
3 | 7 | 31.8 % |
4 | 2 | 9.0 % |
5 | 4 | 18.1 % |
|
total | 22 | average 2.9 |
|
| # | percentage |
|
1 | 6 | 27.2 % |
2 | 4 | 18.1 % |
3 | 7 | 31.8 % |
4 | 1 | 4.5 % |
5 | 4 | 18.1 % |
|
total | 22 | average 2.7 |
|
Efficiency (e.g., time) |
| # | percentage |
|
1 | 3 | 13.6 % |
2 | 2 | 9.0 % |
3 | 4 | 18.1 % |
4 | 4 | 18.1 % |
5 | 9 | 40.9 % |
|
total | 22 | average 3.6 |
|
| # | percentage |
|
1 | 2 | 9.0 % |
2 | 2 | 9.0 % |
3 | 3 | 13.6 % |
4 | 6 | 27.2 % |
5 | 9 | 40.9 % |
|
total | 22 | average 3.8 |
|
Accessibility |
| # | percentage |
|
1 | 2 | 9.0 % |
2 | 0 | 0.0 % |
3 | 4 | 18.1 % |
4 | 7 | 31.8 % |
5 | 9 | 40.9 % |
|
total | 22 | average 4.0 |
|
| # | percentage |
|
1 | 3 | 13.6 % |
2 | 0 | 0.0 % |
3 | 4 | 18.1 % |
4 | 3 | 13.6 % |
5 | 12 | 54.5 % |
|
total | 22 | average 4.0 |
|